Sunday, August 13, 2017

Elephants on parade

All in all, it was a great day for my Elephants on Acid.

Beinentendi stroked 2 long flies and Kris Davis smacked his 32nd dinger, while the opposition pitching went south. Archer gave up 3 earned runs in 5 and and a third innings, Berrios got buried against the Tigers.
Trout continues to stroke singles, and Souza strikes out with great regularity, all these little things make for a possible winning week for the Elephants.









 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Pepper Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 7  490 WINX                   58  54  .518  -    3.70 10  13  4.3 23  997.1  436 410  872 .230 356 1194 39
 9  Saint John Sea Dogs        57  55  .509  1    4.36  4   8  4.5 29 1005    523 487  983 .250 444  984 49
 1  Bad to the Bone            57  55  .509  1    4.33  2   5  4.2 40  993.2  518 478  981 .252 397  904 52
 3  Crack the WHIP             53  59  .473  5    4.32  4   5  4.8 22  990    508 475  952 .249 428  954 43
 5  Foul Odor                  43  69  .384 15    4.23  6  11  4.1 20 1003    517 471  973 .249 390  967 44
 
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 8  Rainy Day Women            61  51  .545  -    4.57  6   5  4.8 22 1003    541 509 1013 .258 428  972 54
10  Lumber Company             59  53  .527  2    4.02  9   7  4.4 32  998.1  472 446  912 .239 404  946 45
 6  Roving Gamblers            58  54  .518  3    4.30  2   6  4.7 36 1003.1  524 479 1007 .255 387  942 38
 2  Jacks                      58  54  .518  3    3.90  5   6  4.4 36 1000    480 433  989 .255 389  925 53
 4  Elephants on Acid          56  56  .500  5    4.10  2   7  4.5 33 1005.2  489 458 1027 .262 407  832 28
 
Currently this team is languishing in last place, but just 5 games out of first place and playing team's 8 and 10 his week in 2 three game sets.

Home runs aplenty , Didi Gregorious , Nick Castellanos,  Kris Davis (2) ,Andrew Benientendi ( 2), Melky Cabrera and Chase Headley.

But the games still have to be played. We will have to wait for the results on Monday for the outcome.















No comments:

Post a Comment