Let's continue our look at the most skilled young players in the game by moving on to hitters.
These bats have been the most skilled young hitters:
60+ BPV, Age 28 or Under
Name Age Lg Position bb% ct% Eye PX HctX xPX Spd BPV
================== === == =========== === === ==== === ==== ==== === ===
Betts, Mookie 25 AL RF 12% 85% 0.96 164 148 161 140 140
Ramirez, Jose 25 AL 3B/2B 14% 87% 1.33 162 134 144 101 139
Trout, Mike 26 AL CF/DH 21% 74% 1.04 176 128 154 110 114
Bregman, Alex 24 AL 3B/SS 13% 86% 1.09 136 131 157 95 109
Machado, Manny 25 NL 3B/SS 11% 85% 0.82 129 116 114 111 100
Soto, Juan 19 NL LF 16% 78% 0.84 151 110 117 105 97
Pederson, Joc 26 NL CF 10% 82% 0.62 148 136 146 96 96
Lindor, Francisco 24 AL SS 10% 82% 0.61 154 135 145 79 96
Arenado, Nolan 27 NL 3B 12% 80% 0.68 154 131 136 92 95
Muncy, Max 27 NL 1B/3B/2B 18% 71% 0.74 187 120 176 72 91
Simmons, Andrelton 28 AL SS 7% 95% 1.56 66 133 76 125 87
Suarez, Eugenio 26 NL 3B 11% 75% 0.52 160 151 170 98 83
Flores, Wilmer 26 NL 3B/1B 8% 90% 0.96 98 122 123 79 82
Rendon, Anthony 28 NL 3B 9% 82% 0.57 132 123 120 85 80
Bogaerts, Xander 25 AL SS 8% 79% 0.43 145 117 102 95 79
Marte, Ketel 24 NL 2B/SS 9% 86% 0.68 90 116 83 149 79
Gregorius, Didi 28 AL SS 8% 85% 0.62 111 115 99 99 78
Benintendi, Andrew 23 AL LF 12% 80% 0.72 122 89 93 109 78
Polanco, Gregory 26 NL RF 12% 73% 0.54 155 102 131 109 77
Albies, Ozzie 21 NL 2B 4% 82% 0.25 130 118 116 118 77
Verdugo, Alex 22 NL LF 9% 86% 0.71 102 141 106 102 76
Baez, Javier 25 NL 2B/SS/3B 4% 74% 0.14 157 107 118 150 74
Profar, Jurickson 25 AL SS/3B 9% 85% 0.65 105 104 86 102 73
Hicks, Aaron 28 AL CF 13% 77% 0.68 127 125 148 106 70
Realmuto, Jacob 27 NL C 5% 79% 0.27 132 123 110 116 70
Franco, Maikel 25 NL 3B 6% 85% 0.47 108 89 95 91 70
Freeman, Freddie 28 NL 1B 12% 79% 0.65 126 132 131 84 69
Aguilar, Jesus 27 NL 1B 11% 70% 0.40 191 116 173 47 69
Hanson, Alen 25 NL 2B/3B/SS/RF 4% 81% 0.24 118 89 78 128 69
Story, Trevor 25 NL SS 8% 72% 0.32 157 127 158 125 69
Shaw, Travis 28 NL 3B 13% 81% 0.79 123 117 121 62 68
Panik, Joe 27 NL 2B 8% 94% 1.38 52 106 65 114 68
Kepler, Max 25 AL RF 11% 82% 0.70 105 121 123 104 67
Andujar, Miguel 23 AL 3B 4% 82% 0.25 123 115 93 99 66
Bauers, Jake 22 AL 1B/LF 13% 72% 0.53 151 121 135 93 66
Rosario, Eddie 26 AL LF 6% 81% 0.35 117 114 130 109 65
Altuve, Jose 28 AL 2B 9% 86% 0.75 77 116 107 121 64
Hoskins, Rhys 25 NL LF/1B 14% 71% 0.56 157 94 143 83 63
Kemp, Tony 26 AL LF 13% 87% 1.24 70 92 59 97 62
Bellinger, Cody 22 NL 1B/LF 11% 72% 0.43 136 104 140 137 62
Myers, Wil 27 NL 1B/LF 7% 70% 0.24 171 142 167 91 60
*min 50 AB
No comments:
Post a Comment